• ABS material
• Zinc plated steel bolts
• 3/4″ molded rubber, 50 durometer
| Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Weight | List Price | 
| 1900 | 4 | 3/4 | 3/4 | 1/2 | 1.4 | – | 
| 1901 | 4 | 1 | 3/4 | 1/2 | 1.4 | – | 
| 1902 | 4 | 1 1/4 | 3/4 | 1/2 | 1.4 | – | 
| 1903 | 4 | 1 1/2 | 3/4 | 1/2 | 1.3 | – | 
| 1904* | 4 | 2 | 1/2 | 1/4 | 1.2 | – | 
| 1906** | 4 | 2 | 3/4 | 1/2 | 1.2 | – | 
| 1907 | 4 | BLANK | 3/4 | 1/2 | 1.2 | – | 
 
| Part No. | Well Size I.D. | Drop Pipe Size | Cable Hole Tapping | Vent Tapping | Weight | List Price | 
| 1939 | 6 | Blank | 1 | 1/2 | 2.8 | – | 
| 1940 | 6 | 3/4 | 1 | 1/2 | 2.7 | – | 
| 1941 | 6 | 1 | 1 | 1/2 | 2.7 | – | 
| 1942 | 6 | 1 1/4 | 1 | 1/2 | 2.6 | – | 
| 1943 | 6 | 1 1/2 | 1 | 1/2 | 2.5 | – | 
| 1944 | 6 | 2 | 3/4 | 1/2 | 2.4 | – | 
| 1949 | 6 1/4 | Blank | 1 | 1/2 | 2.8 | – | 
| 1950 | 6 1/4 | 3/4 | 1 | 1/2 | 2.7 | – | 
| 1951 | 6 1/4 | 1 | 1 | 1/2 | 2.7 | – | 
| 1952 | 6 1/4 | 1 1/4 | 1 | 1/2 | 2.6 | – | 
| 1953 | 6 1/4 | 1 1/2 | 1 | 1/2 | 2.5 | – | 
| 1954 | 6 1/4 | 2 | 3/4 | 1/2 | 2.4 | – | 
| * 1/2″ cable hole | 
| ** with Raised Fitting Support |